| First Match | January 8, 2000 - New Zealand beat West Indies by 8 wickets |
|---|---|
| Last Match | February 3, 2019 - India beat New Zealand by 35 runs |
| Home Team Wins | 16 |
| Away Team Wins | 11 |
| Neutral Team Wins | 4 |
| Matches Tied | 0 |
| No Result | 2 |
| Most Successful Team | New Zealand - 16 wins |
| Highest Innings Score | 393/6 - by New Zealand on March 21, 2015 - New Zealand beat West Indies by 143 runs |
| Lowest Innings Score | 89/10 - by England on February 16, 2002 - New Zealand beat England by 155 runs |
| Wins Batting First | 16 |
| Wins Batting Second | 13 |
| First Inning Batting Win Percentage | 51.61 |
| Average Innings Score | 213 |
| Average First Innings Score | 233 |
| Average Second Innings Score | 199 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Kane Williamson (473 runs) |
| Highest Individual Score | 237* - by Martin Guptill v West Indies on March 21, 2015 - New Zealand beat West Indies by 143 runs |
| Most Successful Bowler | Tim Southee (25 wickets) |
| Best Bowling Analysis | 7/33 - by Tim Southee v England on February 20, 2015 - New Zealand beat England by 8 wickets |
| Pacer Wickets | 320 |
| Pacer Wickets Percentage | 79.6 |
| Spinner Wickets | 82 |
| Spinner Wickets Percentage | 20.4 |
| Result |
|---|
| New Zealand v India on February 3, 2019 - India beat New Zealand by 35 runs |
| New Zealand v England on March 3, 2018 - England beat New Zealand by 4 runs |
| New Zealand v South Africa on February 25, 2017 - South Africa beat New Zealand by 159 runs |
| New Zealand v Australia on February 6, 2016 - Australia beat New Zealand by 4 wickets |
| New Zealand v West Indies on March 21, 2015 - New Zealand beat West Indies by 143 runs |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Australia | 6 | 3 | 2 | - | - | - | 50% |
| England | 5 | 1 | 4 | - | - | - | 20% |
| India | 4 | 2 | 1 | - | - | - | 50% |
| New Zealand | 29 | 16 | 11 | - | - | - | 55% |
| Pakistan | 4 | 1 | 3 | - | - | - | 25% |
| South Africa | 4 | 3 | 1 | - | - | - | 75% |
| Sri Lanka | 4 | 3 | 1 | - | - | - | 75% |
| West Indies | 4 | - | 4 | - | - | - | - |
| Zimbabwe | 1 | - | 1 | - | - | - | - |
| United Arab Emirates | 1 | - | 1 | - | - | - | - |
| Centurions |
|---|
| Alistair Campbell - 111* v New Zealand on January 4, 2001 - New Zealand beat Zimbabwe by 8 wickets |
| Andrew Symonds - 156* v New Zealand on December 7, 2005 - Australia beat New Zealand by 2 runs |
| AB de Villiers - 106* v New Zealand on February 25, 2012 - South Africa beat New Zealand by 6 wickets |
| Ross Taylor - 102* v India on January 31, 2014 - New Zealand beat India by 87 runs |
| Kumar Sangakkara - 113* v New Zealand on January 29, 2015 - Sri Lanka beat New Zealand by 34 runs |
| Joe Root - 121* v Sri Lanka on March 1, 2015 - Sri Lanka beat England by 9 wickets |
| Lahiru Thirimanne - 139* v England on March 1, 2015 - Sri Lanka beat England by 9 wickets |
| Kumar Sangakkara - 117* v England on March 1, 2015 - Sri Lanka beat England by 9 wickets |
| Martin Guptill - 237* v West Indies on March 21, 2015 - New Zealand beat West Indies by 143 runs |
| Kane Williamson - 112* v England on March 3, 2018 - England beat New Zealand by 4 runs |
| Wicket taker |
|---|
| Chaminda Vaas - 5/39 v New Zealand on January 6, 2006 - New Zealand beat Sri Lanka by 21 runs |
| Shane Bond - 5/23 v Australia on February 16, 2007 - New Zealand beat Australia by 10 wickets |
| Tim Southee - 5/33 v Pakistan on January 22, 2011 - New Zealand beat Pakistan by 9 wickets |
| Tim Southee - 7/33 v England on February 20, 2015 - New Zealand beat England by 8 wickets |
