| First Match | June 28, 2002 - West Indies drew with New Zealand |
|---|---|
| Last Match | July 3, 2025 - Australia beat West Indies by 133 runs |
| Home Team Wins | 1 |
| Away Team Wins | 3 |
| Neutral Team Wins | 0 |
| Matches Tied | 0 |
| No Result | 1 |
| Most Successful Team | Australia - 1 wins |
| Highest Innings Score | 470/10 - by West Indies on June 28, 2002 - West Indies drew with New Zealand |
| Lowest Innings Score | 120/10 - by England on March 24, 2022 - West Indies beat England by 10 wickets |
| Wins Batting First | 1 |
| Wins Batting Second | 3 |
| First Inning Batting Win Percentage | 20 |
| Average Innings Score | 251 |
| Average First Innings Score | 280 |
| Average Second Innings Score | 343 |
| Average Third Innings Score | 227 |
| Average Fourth Innings Score | 133 |
| Most Prolific Batsman | Chris Gayle (204 runs) |
| Highest Individual Score | 204 - by Chris Gayle v New Zealand on June 28, 2002 - West Indies drew with New Zealand |
| Most Successful Bowler | Kemar Roach (11 wickets) |
| Best Bowling Analysis | 6/48 - by Kemar Roach v Bangladesh on July 17, 2009 - Bangladesh beat West Indies by 4 wickets |
| Pacer Wickets | 112 |
| Pacer Wickets Percentage | 72.26 |
| Spinner Wickets | 43 |
| Spinner Wickets Percentage | 27.74 |
| Result |
|---|
| West Indies v Australia on July 3, 2025 - Australia beat West Indies by 133 runs |
| West Indies v England on March 24, 2022 - West Indies beat England by 10 wickets |
| West Indies v England on April 21, 2015 - England beat West Indies by 9 wickets |
| West Indies v Bangladesh on July 17, 2009 - Bangladesh beat West Indies by 4 wickets |
| West Indies v New Zealand on June 28, 2002 - West Indies drew with New Zealand |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | - | - | - | - | 100% |
| Bangladesh | 1 | 1 | - | - | - | - | 100% |
| England | 2 | 1 | 1 | - | - | - | 50% |
| New Zealand | 1 | - | - | - | 1 | 1 | - |
| West Indies | 5 | 1 | 3 | - | 1 | 1 | 20% |
| Centurions |
|---|
| Scott Styris - 107 v West Indies on June 28, 2002 - West Indies drew with New Zealand |
| Chris Gayle - 204 v New Zealand on June 28, 2002 - West Indies drew with New Zealand |
| Marlon Samuels - 103 v England on April 21, 2015 - England beat West Indies by 9 wickets |
| Joe Root - 182* v West Indies on April 21, 2015 - England beat West Indies by 9 wickets |
| Kraigg Brathwaite - 116 v England on April 21, 2015 - England beat West Indies by 9 wickets |
| Joshua Da Silva - 100* v England on March 24, 2022 - West Indies beat England by 10 wickets |
| Wicket taker |
|---|
| Shane Bond - 5/104 v West Indies on June 28, 2002 - West Indies drew with New Zealand |
| Kemar Roach - 6/48 v Bangladesh on July 17, 2009 - Bangladesh beat West Indies by 4 wickets |
| Shakib Al Hasan - 5/70 v West Indies on July 17, 2009 - Bangladesh beat West Indies by 4 wickets |
| Daren Sammy - 5/55 v Bangladesh on July 17, 2009 - Bangladesh beat West Indies by 4 wickets |
| Kyle Mayers - 5/18 v England on March 24, 2022 - West Indies beat England by 10 wickets |
