| First Match | April 29, 2023 - United Arab Emirates beat Oman by 2 runs (D/L method) |
|---|
| Last Match | April 29, 2023 - United Arab Emirates beat Oman by 2 runs (D/L method) |
|---|
| Home Team Wins | 0 |
|---|
| Away Team Wins | 0 |
|---|
| Neutral Team Wins | 1 |
|---|
| Matches Tied | 0 |
|---|
| No Result | 0 |
|---|
| Most Successful Team | United Arab Emirates - 1 wins |
|---|
| Highest Innings Score | 236/10 - by United Arab Emirates on April 29, 2023 - United Arab Emirates beat Oman by 2 runs (D/L method) |
|---|
| Lowest Innings Score | 236/10 - by United Arab Emirates on April 29, 2023 - United Arab Emirates beat Oman by 2 runs (D/L method) |
|---|
| Wins Batting First | 1 |
|---|
| Wins Batting Second | 0 |
|---|
| First Inning Batting Win Percentage | 100 |
|---|
| Average Innings Score | 213 |
|---|
| Average First Innings Score | 236 |
|---|
| Average Second Innings Score | 190 |
|---|
| Average Third Innings Score | |
|---|
| Average Fourth Innings Score | |
|---|
| Most Prolific Batsman | Kashyap Prajapati (49 runs) |
|---|
| Highest Individual Score | 49 - by Kashyap Prajapati v United Arab Emirates on April 29, 2023 - United Arab Emirates beat Oman by 2 runs (D/L method) |
|---|
| Most Successful Bowler | Bilal Khan (4 wickets) |
|---|
| Best Bowling Analysis | 4/32 - by Zeeshan Maqsood v United Arab Emirates on April 29, 2023 - United Arab Emirates beat Oman by 2 runs (D/L method) |
|---|
| Pacer Wickets | 5 |
|---|
| Pacer Wickets Percentage | 31.25 |
|---|
| Spinner Wickets | 11 |
|---|
| Spinner Wickets Percentage | 68.75 |
|---|