| First Match | January 3, 2018 - Melbourne Renegades Women tied with Sydney Sixers Women (Melbourne Renegades Women win by super over) |
|---|
| Last Match | January 13, 2019 - Sydney Sixers Women beat Melbourne Renegades Women by 29 runs |
|---|
| Home Team Wins | 0 |
|---|
| Away Team Wins | 0 |
|---|
| Neutral Team Wins | 3 |
|---|
| Matches Tied | 0 |
|---|
| No Result | 0 |
|---|
| Most Successful Team | Melbourne Renegades Women - 2 wins |
|---|
| Highest Innings Score | 136/2 - by Sydney Sixers Women on January 13, 2019 - Sydney Sixers Women beat Melbourne Renegades Women by 29 runs |
|---|
| Lowest Innings Score | 107/8 - by Melbourne Renegades Women on January 13, 2019 - Sydney Sixers Women beat Melbourne Renegades Women by 29 runs |
|---|
| Wins Batting First | 2 |
|---|
| Wins Batting Second | 1 |
|---|
| First Inning Batting Win Percentage | 66.67 |
|---|
| Average Innings Score | 119 |
|---|
| Average First Innings Score | 124 |
|---|
| Average Second Innings Score | 115 |
|---|
| Average Third Innings Score | |
|---|
| Average Fourth Innings Score | |
|---|
| Most Prolific Batsman | Ellyse Perry (104 runs) |
|---|
| Highest Individual Score | 67* - by Ellyse Perry v Melbourne Renegades Women on January 13, 2019 - Sydney Sixers Women beat Melbourne Renegades Women by 29 runs |
|---|
| Most Successful Bowler | Sophie Molineux (4 wickets) |
|---|
| Best Bowling Analysis | 3/20 - by Sasha Moloney v Melbourne Renegades Women on January 3, 2019 - Melbourne Renegades Women beat Hobart Hurricanes Women by 5 wickets |
|---|
| Pacer Wickets | 14 |
|---|
| Pacer Wickets Percentage | 42.42 |
|---|
| Spinner Wickets | 19 |
|---|
| Spinner Wickets Percentage | 57.58 |
|---|