| First Match | June 20, 1997 - West Indies drew with Sri Lanka |
|---|---|
| Last Match | September 5, 2014 - West Indies beat Bangladesh by 10 wickets |
| Home Team Wins | 1 |
| Away Team Wins | 1 |
| Neutral Team Wins | 0 |
| Matches Tied | 0 |
| No Result | 1 |
| Most Successful Team | Bangladesh - 1 wins |
| Highest Innings Score | 484/7 - by West Indies on September 5, 2014 - West Indies beat Bangladesh by 10 wickets |
| Lowest Innings Score | 147/10 - by West Indies on June 20, 1997 - West Indies drew with Sri Lanka |
| Wins Batting First | 2 |
| Wins Batting Second | 0 |
| First Inning Batting Win Percentage | 66.67 |
| Average Innings Score | 250 |
| Average First Innings Score | 290 |
| Average Second Innings Score | 237 |
| Average Third Innings Score | 334 |
| Average Fourth Innings Score | 142 |
| Most Prolific Batsman | Mushfiqur Rahim (237 runs) |
| Highest Individual Score | 212 - by Kraigg Brathwaite v Bangladesh on September 5, 2014 - West Indies beat Bangladesh by 10 wickets |
| Most Successful Bowler | Kemar Roach (11 wickets) |
| Best Bowling Analysis | 5/26 - by Carl Hooper v Sri Lanka on June 20, 1997 - West Indies drew with Sri Lanka |
| Pacer Wickets | 58 |
| Pacer Wickets Percentage | 56.86 |
| Spinner Wickets | 44 |
| Spinner Wickets Percentage | 43.14 |
| Result |
|---|
| West Indies v Bangladesh on September 5, 2014 - West Indies beat Bangladesh by 10 wickets |
| West Indies v Bangladesh on July 9, 2009 - Bangladesh beat West Indies by 95 runs |
| West Indies v Sri Lanka on June 20, 1997 - West Indies drew with Sri Lanka |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Bangladesh | 2 | 1 | 1 | - | - | - | 50% |
| Sri Lanka | 1 | - | - | - | 1 | - | - |
| West Indies | 3 | 1 | 1 | - | 1 | - | 33% |
| Centurions |
|---|
| Brian Lara - 115 v Sri Lanka on June 20, 1997 - West Indies drew with Sri Lanka |
| Tamim Iqbal - 128 v West Indies on July 9, 2009 - Bangladesh beat West Indies by 95 runs |
| Kraigg Brathwaite - 212 v Bangladesh on September 5, 2014 - West Indies beat Bangladesh by 10 wickets |
| Mushfiqur Rahim - 116 v West Indies on September 5, 2014 - West Indies beat Bangladesh by 10 wickets |
| Wicket taker |
|---|
| Carl Hooper - 5/26 v Sri Lanka on June 20, 1997 - West Indies drew with Sri Lanka |
| Muttiah Muralitharan - 5/113 v West Indies on June 20, 1997 - West Indies drew with Sri Lanka |
| Ravindra Pushpakumara - 5/41 v West Indies on June 20, 1997 - West Indies drew with Sri Lanka |
| Daren Sammy - 5/70 v Bangladesh on July 9, 2009 - Bangladesh beat West Indies by 95 runs |
| Mahmudullah - 5/51 v West Indies on July 9, 2009 - Bangladesh beat West Indies by 95 runs |
| Taijul Islam - 5/135 v West Indies on September 5, 2014 - West Indies beat Bangladesh by 10 wickets |
| Sulieman Benn - 5/39 v Bangladesh on September 5, 2014 - West Indies beat Bangladesh by 10 wickets |
